Property Attributes
- MLS#10087754
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHonaker Farms
- Zip27576
- StyleRanch
- Year Built2025
- Price$ 344,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE-IN READY & MADE TO IMPRESS! Check out the Tyler Plan in the NEW Honaker Farms community, conveniently located within an easy drive of Flowers Plantation! This beautiful ranch offers a bright, open split floor plan designed for comfortable everyday living and easy entertaining. The spacious living area flows seamlessly into a standout kitchen featuring granite countertops, stainless steel appliances, and upgraded custom details, while the adjoining dining space is perfect for casual meals or gathering with family and friends. The private owner's suite offers a relaxing retreat with a dual vanity, oversized walk-in shower, and generous walk-in closet. Two additional bedrooms and a full bath provide flexible space for guests, a home office, or hobbies. Quartz countertops in all bathrooms, beautiful trim work, and elevated finishes throughout give this home a polished, custom-built feel. You'll also appreciate ample storage, an attached two-car garage with laundry room entry and convenient drop zone, plus a spacious screened porch that's perfect for morning coffee or winding down at the end of the day. A WiFi-enabled thermostat adds another touch of modern convenience. With thoughtful design, quality craftsmanship, and stylish finishes throughout, the Tyler Plan is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - Wilsons Mills High School High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $344,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Honaker Farms |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS 16 Bailey Boykin Rd - NC-39 / NC Highway 39 4.6 mi Turn right onto Hatcher Rd 0.9 mi Turn left onto Bailey Boykin Rd |
| High School | Johnston - Wilsons Mills High School |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Selma Elementary |
| Tax Annual Amount | 486 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Virtual Tour | https://www.zillow.com/view-imx/7ead26fb-11a4-41b1-832f-f02f7a69a166?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Builder Name | Neuse River Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1731 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front,Shared Driveway |
| Lot Features | Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Stem Walls |
| Building Area Total | 1731 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 0.69 |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool