Property Attributes
- MLS#10122605
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodStewarts Ridge
- Zip27591
- StyleContemporary, Farmhouse, Transitional
- Year Built2026
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Calling All Farmhouse Lovers! POOL READY LOT—This stunning 4-bedroom, 3-bath home with 2,515 sq. ft. offers everything you've been dreaming of—starting with a coveted open island kitchen featuring a stainless steel appliance package, perfect for entertaining and everyday living. Gather in the inviting family room with its shiplap fireplace and floating accent shelves, or enjoy the flexibility of a formal dining room that can also serve as a home office. The spacious primary retreat boasts an impressive walk-in closet and a private water closet, while two large secondary bedrooms also feature walk-in closets for ample storage. Upstairs, you'll find a finished 4th flex room on the second floor—ideal as a media room, playroom, or home gym. A convenient 2-car garage completes this picture-perfect design. Set on established wooded lots with no city taxes and no HOA, this home offers both beauty and value. Expertly executed by award-winning ECI Custom Homes, this is where modern elegance meets timeless craftsmanship—don't miss the opportunity to create your dream home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,See Remarks |
| Architectural Style | Contemporary,Farmhouse,Transitional |
| Construction Materials | Blown-In Insulation,Board & Batten Siding,Brick Veneer,Concrete,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Levels | One,One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stewarts Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-440 E and I-87/US-264 E/US-64E to Wendell Falls Parkway. Right on Eagle Rock Road. Right on Hunt Valley Trail. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 89.54 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House,Site Built |
| Builder Name | ECI Custom Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Great Room,Propane,Ventless |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2515 |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Inside Entrance,Parking Pad,Paved,Private |
| Lot Features | Back Yard,Front Yard,Interior Lot,Many Trees,Private,Rectangular Lot,Secluded,See Remarks,None |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Concrete,Crawlspace |
| Spa | false |
| Building Area Total | 2515 |
| Lot Dimensions | 150x202x150x202 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool