Property Attributes
- MLS#10157332
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityHillsborough
- NeighborhoodStonewall
- Zip27278
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning presale custom home on nearly 1 acre lot close to downtown Hillsborough. Beautiful open plan with main floor guest suite, open kitchen, screened porch, main floor office. Finished loft and three additional bedrooms up. Attached 2 car garage PLUS detached 3 car garage with full bath and finished and unfinished storage above. Presale entered for comp purposes only. Built by Easterling Benson Fine Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - River Park Elementary Elementary School | Orange - Orange Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic Tank,Perc Test On File |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 42 |
| Garage Spaces | 5 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement,Radiant Barrier,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 11 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonewall |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | US 70 West, Right on Miller Road, Minnick Road is .03 miles on the Right. (1255 Minnick Road address shows up on GPS and will get you there). Stonewall Neighborhood is just after 1255 Minnick Road. |
| High School | Orange - Orange High |
| City | Hillsborough |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Orange - River Park Elementary |
| Middle/Junior High School | Orange - Orange Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3265 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Faces Side |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Crawlspace |
| Building Area Total | 3265 |
| Lot Size Acres | 0.92 |
| Road Frontage Type | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27278
In The Neighborhood
Hillsborough
$ 1,250,000
- Type
- Single Family
- Size
- 3,232 SqFt
- Rooms
- 3 Beds + 4.5 Baths