Property Attributes
- MLS#10162198
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityCreedmoor
- NeighborhoodPine Valley
- Zip27522
- StyleTraditional
- Year Built2016
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning 4-Bedroom Retreat with Pond Views - USDA Eligible! Experience the perfect blend of traditional charm and modern convenience in this spacious, light-filled home. The main level welcomes you with a versatile living room/home office and a formal dining area ideal for hosting. The heart of the home is a well-appointed kitchen featuring a large island, ample cabinetry, pantry, and a full suite of appliances--including the refrigerator. Upstairs, the expansive layout continues with a generous loft and four large bedrooms. The owner's suite is a true sanctuary, boasting a soaring cathedral ceiling, a massive walk-in closet, and a spa-like bath with a dual vanity, garden tub, and separate shower. Key Highlights: • Outdoor Living: Nestled on a .41-acre lot, this home backs up to a serene pond, offering stunning seasonal views. • Neighborhood Perks: Enjoy quiet living in a peaceful community with low HOA dues. • Prime Location: Ideally situated near the charm of downtown Creedmoor's shops and dining, with easy access to Falls Lake for outdoor recreation. • Commuter's Dream: Conveniently located within 25 miles of RDU Airport, RTP, Brier Creek, and downtown Durham/Duke. Move in with confidence knowing this home is USDA eligible for zero-down financing!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Creedmoor Elementary School | Granville - G C Hawley Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Range Hood,Refrigerator,Self Cleaning Oven |
| Zoning | Residential |
| HOA Fee | 22.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Insurance |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pine Valley |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on 50 N from Raleigh. Continue on to N Main St. Slight right onto Moss Rd, Turn left onto Forrest Lane. House will be on your left. 715 Forrest Lane Creedmoor NC 27522 |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Granville - Creedmoor |
| Tax Annual Amount | 4051.69 |
| Middle/Junior High School | Granville - G C Hawley |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sloped,Water View |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Crawlspace |
| Building Area Total | 2350 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool