Property Attributes
- MLS#10162736
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodEnglewood
- Zip27804
- StyleRanch
- Year Built1966
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Come on into a home that instantly feels inviting from the moment you walk into the foyer! This 3-bedroom, 2-bathroom ranch home has been refreshed and blends the comforts of today while enhancing its timeless and irreplaceable charm. The very spacious living room is the heart of the home, with a cozy fireplace that creates the perfect setting for relaxing evenings and entertaining guests. Just beyond the living room is the equally spacious dining room. Which showcases classic built-ins that add character, style and functionality--perfect for displaying your favorite pieces and hosting memorable dinners. Right off of the dining room you have your own private retreat--a charming bricked, raised patio ideal for morning coffee, evening gatherings, or simply unwinding in your own peaceful dedicated space. With thoughtful and functional updates throughout and a spacious layout designed for comfortable living, this home is truly move-in ready and waiting for its next owner to fall in love and stay awhile! Schedule your showing today and come experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Englewood Elementary Elementary School | Nash - Rocky Mount Middle School Middle School | Nash - Rocky Mount High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Free-Standing Refrigerator,Microwave,Wall Oven |
| Zoning | Residential |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Englewood |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-64 E, take exit 466 Winstead Ave, turn Right on N Winstead Ave, turn Left onto Sunset Ave, turn Right onto S Englewood Drive, home will be waiting for you on the Left |
| High School | Nash - Rocky Mount High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Nash - Englewood Elementary |
| Tax Annual Amount | 1929.5 |
| Middle/Junior High School | Nash - Rocky Mount Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer,Granite Counters,Pantry,Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1315 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1315 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool