Property Attributes
- MLS#10164962
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodBunn Farm
- Zip27804
- StyleColonial
- Year Built1995
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SELLER OFFERING 10,000 IN CLOSING COST. HOME IS READY FOR A NEW OWNER!! WELCOME TO A CLASSIC COLONIAL home with MANY updates. Home has 3 Large Bedrooms and 2 1/2 Bathrooms. Sits on a Spacious over 1/2-acre lot in Bunn Farm. Fenced Back Yard with room for garden, playsets, and additional gates so you can drive vehicle to back yard or lawn equipment. A true classic suburban home with a picket fence. NEW Carpet upstairs. ALL NEW Windows except for Glass Block window in primary bathroom. Roof 2019. Electric water heater 2017. New light fixtures and ceiling fans along with Fresh coat of paint. New Bifold doors for washer and dryer closet area. New grout in primary Shower. Primary Suite has a large trey ceiling with walk in closet and nice bathroom. Home on sewer and well water. City water is available. Duke Progress Energy utilities. Sunroom 148 sq ft not permitted per previous owner. They used as an office space. Gutters at back of home. Lots of parking space. Not in the flood zone according to FEMA map. Kitchen has solid surface counter tops 2020, Side by Side Stainless Refrigerator, electric oven/stove, new Dishwasher. Cute home and ready for a new owner. Call today for your tour!!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $269,900 |
| 9/11/2026 | 2$264,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R-15 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bunn Farm |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Singletree. Turn Right onto Bessie. Turn Right onto Acorn Ridge and home will be on the left |
| High School | Nash - Northern Nash High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Nash - Red Oak Elementary |
| Tax Annual Amount | 2246 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f316c411-4356-4302-bc4f-1c4571899ebf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Dining L,Double Vanity,Kitchen Island,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1698 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Concrete,On Site |
| Lot Features | Back Yard,Few Trees,Front Yard |
| Water Source | Well |
| Lot Size Area | 0.54 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1698 |
| Lot Dimensions | 83x205x119x270 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool