Property Attributes
- MLS#10171698
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodLakewood Estates
- Zip27524
- StyleTraditional
- Year Built2015
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully designed property featuring an open and airy floor plan that's perfect for both everyday living and entertaining. The spacious kitchen is a standout with granite countertops, stainless steel appliances, and plenty of workspace for the home chef. Conveniently located on the main floor, you'll find all bedrooms along with two full bathrooms, offering easy one-level living. Upstairs, a huge bonus room with its own half bath provides endless possibilities for a media room, home office, playroom, or guest retreat. Need extra storage? The walk-in attic space has you covered. Step outside and enjoy the fully fenced, flat backyard designed for relaxation and fun. Whether you're hosting gatherings on the patio or unwinding under the covered porch, this outdoor space is sure to impress. Best of all, enjoy the freedom of living in a neighborhood with no HOA! This home truly offers the perfect blend of comfort, space, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,000 |
| 8/29/2026 | 1$394,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh Rd, turn left onto Hwy 210, go for 2.8 mi. Turn right onto Lakewood Rd and go for 0.3 mi. Turn left onto Wood Valley Dr, go for 0.5 mi and home is on your right. |
| High School | Johnston - West Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 2486.92 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dual Closets,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Room Over Garage,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2312 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Lot Features | Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2312 |
| Lot Size Acres | 0.6 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool