Property Attributes
- MLS#10175991
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHowell Farm
- Zip27576
- StyleRanch
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.77 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience the perfect blend of comfort, style, and quality craftsmanship in this beautifully designed ranch home located in the sought-after Howell Farm community, adjacent to Cardinal Country Club. This thoughtfully designed split-bedroom floor plan from Ayscue's Development offers 3 bedrooms and 2 full baths with an open-concept layout ideal for everyday living and entertaining. The spacious family room features a cozy electric fireplace and flows seamlessly into the well-appointed kitchen showcasing a large center island, tile backsplash, walk-in pantry, abundant soft close cabinetry, and dining area. Luxury vinyl plank flooring enhances the main living areas, while custom wood shelving can be found throughout the home's closets for added organization and storage. The private owner's suite is a true retreat with a large walk-in closet and spa-inspired bath featuring a dual vanity, soaking tub, and tiled walk-in shower. Both secondary bedrooms offer generous walk-in closets and share a full bath. A convenient mudroom entry from the garage leads to a spacious laundry room, adding functionality to everyday life. Enjoy outdoor living year-round on the screened porch overlooking the backyard. Combining modern finishes, thoughtful design, and exceptional craftsmanship, this home offers the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Micro Elementary School Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | (lot 15) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Howell Farm |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 604 Parrish Memorial Rd, Selma Starting from Peedin Rd Turn right onto Rains Crossroads Rd 3 mi, about 4 min Turn left onto Parrish Memorial Rd - Go about .6 miles and subdivision is on your left |
| High School | Johnston - North Johnston High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | false |
| Elementary School | Johnston - Micro Elementary School |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBn9diAdw/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | House,Site Built |
| Builder Name | Ayscues Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1737 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Near Golf Course,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Foundation Details | Crawlspace |
| Building Area Total | 1737 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 0.77 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool