Property Attributes
- MLS#10176870
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodThe Meadows at Oxford
- Zip27565
- StyleTraditional, Transitional
- Year Built2023
- Price$ 316,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1679
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautiful two-story house features 3 bedrooms, 2.5 bathrooms, and a thoughtfully designed floor plan that blends comfort and functionality. The spacious main level offers an open-concept living area, perfect for both everyday living and entertaining, while the kitchen provides ample cabinet and counter space with a seamless flow into the dining area. Upstairs, you'll find a generous primary suite with a private bath and walk-in closet, along with two additional bedrooms, a full bathroom, and a convenient laundry area. Enjoy the backyard with plenty of space to relax, play, or host gatherings. Conveniently located just minutes from downtown Oxford, shopping, dining, schools, and major highways, this home offers the perfect combination of small-town charm and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $319,900 |
| 9/18/2026 | 1$316,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 33.34 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | None |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Cement Siding,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Meadows at Oxford |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get onto I-440 W, Merge onto I-40 W toward Durham, take exit 279B for NC-147N, Merge onto 1-885, Take I-885 North to exit 13, Merge onto 1-85 N, take exit 204 for NC-96 toward Oxford, turn right onto NC 96, The property is on the right in 1 mile. Subdivision-The Meadows at Oxford |
| High School | Granville - Granville Central |
| City | Oxford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9713.88 |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 3578.07 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Structure Type | House |
| Builder Name | LGI Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Above Grade Finished Area | 1679 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1679 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool