Property Attributes
- MLS#10183457
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodSummerset Place
- Zip27520
- StyleTraditional
- Year Built2007
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2733
- Lot Size0.63 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Freshly painted and move in ready, this 4 bedroom, 3 bath home in Clayton's popular area offers the perfect blend of comfort, space, and modern touches. Step inside to find new carpet and new interior paint throughout, creating a clean, bright, and welcoming atmosphere from the moment you enter. The main level features an open concept layout with a spacious living area that flows seamlessly into the kitchen and dining spaces—ideal for everyday living or entertaining. With a generous primary suite downstairs and two other bedrooms, you'll have plenty of room for family, guests, or a dedicated home office. Upstairs you'll find a spacious bonus room, bedroom and bathroom, perfect for guests to have their own retreat. Outside, the property offers a great yard for play, pets, or future outdoor upgrades. Enjoy relaxing evenings on the screened in porch that connects through a breezeway to the large garage and workshop. Located in Clayton, you're close to local shops, dining, parks, and commuter routes—making this home as practical as it is inviting. A beautifully refreshed home with thoughtful updates, ready for its next owner to enjoy. Contact us today for a private showing. 919-263-4128
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston County Schools Elementary School | Johnston County Schools Middle School | Johnston County Schools High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,None |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | RAG |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Patio,Porch,Screened,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerset Place |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Use GPS for best route. |
| High School | Johnston County Schools |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Elementary School | Johnston County Schools |
| Tax Annual Amount | 2770.25 |
| Middle/Junior High School | Johnston County Schools |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Laminate Counters,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2733 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2733 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool