Property Attributes
- MLS#10183875
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMebane
- NeighborhoodTupelo Junction South
- Zip27302
- StyleTraditional, Transitional
- Year Built2027
- Price$ 385,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The much anticipated Phase 3 of Tupelo Junction is now open! This is not a ''pick it up and move in tomorrow'' kind of home. This is a build-to-suit / presale opportunity, which means you're getting in early enough to actually shape the home before it exists. Design Packages, structural upgrades, exterior color selections, and more! Less ''take it or leave it,'' more ''this is how I want to live.'' And it's a ranch plan, which means everything you need is on one level! No stairs to avoid, no hauling laundry up and down, no future you regretting leg day... Just easy, efficient living that actually makes daily life simpler. Inside, the home is built around real life, not showroom life: A kitchen that works for Tuesday night dinner just as well as hosting people on the weekend. An open layout that keeps life connected without forcing everyone into the same space. Clean, intentional and elevated finishes that feel chosen - not default. The primary suite stays calm and reset-ready. Located on the opposite side of the home from the other 2 bedrooms, you can rest well with that added sense of privacy. And the covered rear porch extends your living space outside - morning coffee, evening cocktail/ mocktail hour, or just a place to exist without being inside four walls. Outside your door: Lake Michael, many amenities, and a neighborhood that makes staying home feel like a decision you're happy about, not one you settled for.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Efland Cheeks Elementary Elementary School | Orange - Gravelly Hill Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Dual,ENERGY STAR Qualified Equipment,Exhaust Fan,Gas,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Free-Standing Electric Range,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Dog Park,Maintenance Grounds,Management,Party Room,Picnic Area,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tupelo Junction South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: I40 to exit 157 Buckhorn Rd turn RT. Go 0.5 miles turn Left onto US-70 W. Go 2 miles then turn RT onto N Ninth St.Go 0.3 Miles then turn RT onto E Brown St. Go 1 Mile then left onto Saddle Club Road. Go .5 Miles and turn left onto Shallow Spring Drive. Model home parking lot will be on the left hand side. 1244 Shallow Spring Drive. See you soon! |
| High School | Orange - Orange High |
| City | Mebane |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8091 |
| Elementary School | Orange - Efland Cheeks Elementary |
| Middle/Junior High School | Orange - Gravelly Hill Middle |
| Structure Type | Site Built |
| Builder Name | Garman Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Chandelier,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 1654 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1654 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool