Property Attributes
- MLS#10184539
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodWoodfield North
- Zip27596
- StyleColonial
- Year Built2013
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This modern, well-maintained 3-bedroom, 2.5-bathroom home features a bonus room and recent updates, including brand-new LVP flooring throughout, as well as in the bathrooms. The gourmet kitchen is equipped with a 30" built-in electric combination wall oven with microwave and flex duo, a 30" smart induction cooktop with Wi-Fi (both smart device compatible), quartz countertops, a stylish backsplash, a stainless-steel hood range, a dishwasher, and a refrigerator. It also boasts a single-bowl sink and a hard-surface staircase, highlighting modern convenience and technology. The main suite features a tray ceiling, while the master bath includes a garden tub, a walk-in shower, a double vanity, and a spacious walk-in closet with built-in shelving. The property is equipped with permanent Govee smart exterior lighting, enabling customizable colors and settings for holidays, entertaining, and daily curb appeal. The yard is fully fenced with a large deck, all without HOA fees. The house has been professionally measured and appraised.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Royal Elementary Elementary School | Franklin - Bunn Middle Middle School | Franklin - Bunn High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $495,000 |
| 9/22/2026 | 2$485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Double Oven,Electric Cooktop,Electric Water Heater,Free-Standing Refrigerator,Ice Maker,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | FCO R-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Colonial |
| Construction Materials | Block,Brick,Stone Veneer,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodfield North |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Franklin - Bunn High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Elementary School | Franklin - Royal Elementary |
| Tax Annual Amount | 2478.01 |
| Middle/Junior High School | Franklin - Bunn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2623 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Smart Light(s),Storage |
|---|---|
| Fencing | Cross Fenced,Fenced,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Gentle Sloping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Block,Raised,Crawlspace |
| Building Area Total | 2623 |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool