Property Attributes
- MLS#10187126
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CitySpring Lake
- NeighborhoodOverhills Creek
- Zip28390
- StyleModern, Traditional
- Year Built2024
- Price$ 357,046
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Why wait for new construction when this beautiful 2024-built home in Overhills Creek already has all the extras completed for you? This stunning two-story home offers three bedrooms, two-and-a-half bathrooms, a spacious bonus room, formal dining room, and a two-car garage. The open-concept main level features luxury vinyl plank flooring, granite countertops, stainless steel appliances, subway tile backsplash, rich dark cabinetry, and a cozy fireplace. Upstairs, the spacious owner's suite includes dual vanities, a walk-in shower, soaking tub, and a beautiful walk-in closet. Two additional bedrooms and a versatile bonus room provide plenty of space for guests, a home office, playroom, or media room. The fully fenced backyard is made for entertaining, complete with a covered bar area and elevated deck. It's like getting a brand-new home without having to do any of the work- Seller did a home inspection right before listing ...Just for you the buyer- Call or text for a copy—just move in and enjoy. This one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Overhills Elementary Elementary School | Harnett - Overhills Middle Middle School | Harnett - Overhills High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $363,785 |
| 9/21/2026 | 2$357,046 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | RA-20M |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Modern,Traditional |
| Construction Materials | Other |
| Year Built | 2024 |
| View | Forest,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Overhills Creek |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 87, to Nursery, to Ray, to overhill Creek |
| High School | Harnett - Overhills High |
| City | Spring Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Harnett - Overhills Elementary |
| Tax Annual Amount | 1987.09 |
| Middle/Junior High School | Harnett - Overhills Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Plank,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Great Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2138 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Covered Courtyard,Fenced Yard,Outdoor Grill,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Few Trees,Front Yard,Paved,Private |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 2138 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool