Property Attributes
- MLS#10189133
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodTrent Woods
- Zip27520
- StyleTraditional
- Year Built2005
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size0.44 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Don't miss this inviting 2-story home featuring 3 bedrooms, 2.5 bathrooms, and a 2-car attached garage. The living room is highlighted by a cozy fireplace, while a formal dining room and separate breakfast area provide plenty of space for everyday meals and entertaining. Step outside to the wood deck overlooking the backyard, offering additional space to relax or gather. With a spacious layout and plenty to appreciate inside and out, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $330,000 |
General Features
| Sewer | Other,Other30 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RAG |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Trent Woods |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40, take Exit 306 for US-70 Business E toward Clayton. Continue on US-70 Business E, turn right onto Boling St, continue onto Little Creek Church Rd, then turn right into Trent Woods on Trenburg Pl. Continue to 178 Trenburg Pl; the home will be on the right. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2207 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2173 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.44 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2173 |
| Lot Size Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool