Property Attributes
- MLS#10191281
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityWake Forest
- NeighborhoodBarham Place
- Zip27587
- StyleTransitional
- Year Built2015
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2921
- Lot Size0.9 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 5909 Two Pines Trail-a beautifully maintained 4-bedroom, 3.5-bath home offering an inviting blend of comfort, space, and timeless style in a well-established community. As one of the newer homes in the neighborhood, this property has been meticulously cared for and is truly move-in ready. Step inside to beautiful hardwood floors and a bright, open layout designed for both everyday living and entertaining. The flexible floor plan includes a spacious bonus room, providing the perfect space for a home office, media room, playroom, or additional gathering area. Step outside to the screened-in porch overlooking a private backyard, an ideal setting for relaxing, entertaining, or enjoying quiet evenings at home. Additional features include an encapsulated crawl space and walk in storage not included in Sq Ft and a PRE-LISTING home inspection, giving buyers added confidence in a home that has been exceptionally well maintained.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Youngsville Elementary Elementary School | Franklin - Bunn Middle Middle School | Franklin - Bunn High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $710,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Fan,Range Hood,Tankless Water Heater |
| Zoning | FCO R-30 |
| HOA Fee | 57.09 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Cement Siding,HardiPlank Type,Stone |
| Year Built | 2015 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Barham Place |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Pending |
| Directions | US-401 N/Louisburg Rd from Raleigh Right on Barham Siding Rd Left on Barham Hollow Dr Left on Two Pines Trail 5909 Two Pines Trail. |
| High School | Franklin - Bunn High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Franklin - Youngsville Elementary |
| Tax Annual Amount | 3739.99 |
| Middle/Junior High School | Franklin - Bunn Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Encapsulated Crawlspace |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2921 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Back Yard,Cleared,Close to Clubhouse,Few Trees,Front Yard,Level,Private,Sprinklers In Front,None |
| Water Source | Private,Well |
| Lot Size Area | 0.9 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2921 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool