Property Attributes
- MLS#10191831
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodArlington Meadows
- Zip27526
- StyleTraditional
- Year Built2023
- Price$ 559,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3947
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
West facing and beautifully upgraded, this spacious 5 bedroom, 4 bath home in Fuquay Varina's Arlington Meadows community offers nearly 4,000 sq ft of flexible living space. The main level features a bedroom with access to a full bath PLUS a separate bonus room/home office, ideal for guests, multigenerational living or working from home. The open concept living area flows into a spacious kitchen featuring quartz countertops, an oversized island with seating, gas cooktop, tile backsplash, stainless steel appliances and a walk-in pantry. A gas fireplace anchors the living area, while the kitchen overlooks the private, fenced backyard. Refrigerator, washer and dryer convey. Upstairs, the spacious primary suite offers dual walk-in closets and a spa inspired bath, while three additional bedrooms each include walk-in closets. A large loft provides even more flexibility for a media room, playroom or second living area. Additional highlights include fresh epoxy flooring in the two car garage, low HOA dues, a large front yard and a quiet setting near the end of the street. Convenient to Fuquay-Varina shopping, dining and everyday amenities, 1305 Addison Lake delivers the space, versatility and upgrades today's buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Dual |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Zoning | RMD-C |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arlington Meadows |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take US 401 S to left on N Judd Pkwy NE. Turn left onto Angier Rd., right onto Ashgrove St and right onto Addison Lk St.Home is on the right. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 5406.27 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Closets,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3947 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 3947 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool