Property Attributes
- MLS#10192591
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodBlake Pond
- Zip27546
- StyleTraditional
- Year Built2026
- Price$ 510,815
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3583
- Lot Size1.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Please schedule a showing
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett County Schools Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $510,815 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Zoning | RA-30 |
| HOA Fee | 63 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blake Pond |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | From NC-540: Take NC-540 W to NC-55 E/NC-55 Bypass E in Apex. Take exit 54B from NC-540 W. Continue on NC-55 Bypass E. Take Piney Grove-Wilbon Rd to US-401 S in Harnett County. Turn right onto US-401 S. Continue on Harnett Central Rd. Drive to Sheriff Johnson Rd in Buies Creek. From I-40: Take I-40 E, Lake Wheeler Rd, NC-55 E and Oak Grove Church Rd to Sheriff Johnson Rd in Harnett County. From I-40 and HWY 42: Take I-40 E and Old Stage Rd to Benson Rd in Harnett County. Take Guy Rd to Oak Grove Church Rd. Continue onto Oak Grove Church Rd. Turn left onto Sheriff Johnson Rd. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Elementary School | Harnett County Schools |
| Tax Annual Amount | 331.79 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3583 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.09 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3583 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool