Property Attributes
- MLS#10192906
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodChoplin Farms
- Zip27557
- StyleRanch
- Year Built2024
- Price$ 370,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your new home in Choplin Farms! This beautiful 4 Bedroom/2 Bathroom new construction ranch offers the convenience of having all four bedrooms on one level, along with a spacious open-concept design perfect for everyday living and entertaining. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island. The spacious primary suite offers a private full bath and walk-in closet, while three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside onto the large back deck and enjoy the privacy and possibilities of the expansive .69-acre lot. Beautifully designed with modern finishes and plenty of room to spread out—this one is definitely worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash County Schools Elementary School | Nash County Schools Middle School | Nash County Schools High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $370,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Board & Batten Siding,Brick Veneer,Stone,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2024 |
| View | Rural,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Choplin Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-540 towards US-70, use left lane to take exit 26B to merge onto I-87/US-264 E/US-64 E toward I87 N/Rocky Mount/Wilson, Take exit 436 for US-264, Take exit 27 for NC-231, Right onto NC-231 S, Right onto International Drive, House on Right. |
| High School | Nash County Schools |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Nash County Schools |
| Tax Annual Amount | 2648.39 |
| Middle/Junior High School | Nash County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2309 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Community Water,Well |
| Lot Size Area | 0.69 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 2309 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool