Property Attributes
- MLS#10193081
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityBurlington
- NeighborhoodAurora Mills Property
- Zip27215
- StyleTraditional
- Year Built1930
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home offering comfort, convenience, and great value. Ideally situated with easy access to major highways, shopping centers, restaurants, and everyday amenities, this home makes getting where you need to go simple and convenient. The home features modern finishes and has been thoughtfully maintained throughout. The kitchen comes fully equipped with a refrigerator, range, and microwave, while the washer and dryer are also included for added convenience. The bathrooms offer updated touches, including Bluetooth-enabled light switches with multiple lighting settings for a modern and functional experience. Recent exterior updates include the roof, gutters, and siding, all updated approximately a year and a half ago. The windows were replaced in 2021, providing additional peace of mind for the next homeowner. With a functional layout, desirable updates, included appliances, and a convenient location, this home offers an excellent combination of quality and value. A great opportunity for anyone looking for a well-cared-for home in a convenient location at a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Harvey R Newlin Elementary Elementary School | Alamance Burlington - Graham Middle Middle School | Alamance Burlington - Graham High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $243,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dryer,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Aurora Mills Property |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East on E Davis st for about a mile, continuing straight through the main corridor past local shops and residential areas. Stay on E Davis for about a mile and the property will be on the right hand side. |
| High School | Alamance Burlington - Graham High |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Alamance Burlington - Harvey R Newlin Elementary |
| Tax Annual Amount | 481.32 |
| Middle/Junior High School | Alamance Burlington - Graham Middle |
| Virtual Tour | https://remediaco.aryeo.com/sites/evwonqpy/unbranded |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Granite Counters,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1257 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Detached,Detached Carport,Driveway,Garage,Open |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1257 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool