Property Attributes
- MLS#10193662
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodGodfrey Farm
- Zip27542
- StyleRanch
- Year Built2023
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This three-bedroom, two-bath home in Godfrey Farm offers solid construction and practical layout in Kenly. The property sits on approximately .59 acres, providing ample outdoor space for future development or enjoyment. A three-car garage ensures plenty of room for vehicles and storage needs. Built as a single-family residence, this home presents a straightforward ownership opportunity with room to grow and personalize according to your vision.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Micro Elementary School Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RAG |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 2023 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Godfrey Farm |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From: I-95 North, Exit Bagley Road and turn Right, turn right onto Earnest Way and home is on the Right. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700 |
| Elementary School | Johnston - Micro Elementary School |
| Tax Annual Amount | 2030.81 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1643 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 1643 |
| Lot Size Acres | 0.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool