Property Attributes
- MLS#10194086
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodParkview
- Zip27520
- StyleTraditional
- Year Built2017
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this incredible 2-story home offering 3 bedrooms, 2.5 bathrooms, 1-car garage, and a peaceful setting along a permanent wooded buffer! Thoughtfully designed for comfortable living and entertaining, this home features a spacious open-concept floor plan with a cozy gas-log fireplace, built-in bookshelves, and plenty of natural light. The gorgeous, fully equipped kitchen is the heart of the home, featuring granite countertops and well-appointed finishes that blend style and functionality. NEW designer carpet has been installed covering the second level and stairs, along with NEW interior paint throughout the home, creating a fresh and move-in-ready feel. Upstairs, the spacious primary suite offers a trey ceiling, walk-in closet, and private ensuite bath with dual vanity and linen closet. Two additional bedrooms provide excellent space for family, guests, or hobbies, while the versatile loft/flex area is ideal for a home office, study, reading nook, or additional living space. Outside, enjoy a flat, fenced backyard that backs to the permanent wooded buffer, offering exceptional privacy and beautiful views of nature. The setting provides a peaceful retreat while still being close to everyday conveniences. Enjoy a low-maintenance lifestyle with HOA-provided lawn care, plus easy access to nearby parks and the Neuse River Greenway. This beautifully refreshed Parkview home offers the perfect combination of modern updates, functional living space, privacy, and an outdoor-oriented lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Propane |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | PUD |
| HOA Fee | 140 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Fishing,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkview |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-70 E. Left onto S Robertson St. Left onto W Stallings Street. Right onto City Road. Left onto Parkview Drive, Right onto Balboa Pkwy, Left onto Golden Gate & your new home is on the Right! |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Johnston - Cooper Academy |
| Tax Annual Amount | 3084.44 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Shower Only,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1520 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front,Inside Entrance,Off Street,Paved |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool