Property Attributes
- MLS#10194285
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodGreystone
- Zip27615
- StyleContemporary
- Year Built1985
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 1200 Stone Creek Way, a Contemporary style 3 bedroom 2 bathroom home nestled at the end of a cul-de-sac among mature trees in the Greystone neighborhood. Fresh paint and new carpet give the home a clean, refreshed feel. The bright and open living room features cathedral ceilings, a wet bar, and a stone fireplace, creating a welcoming space for relaxing or entertaining. A separate dining area and first-floor bedroom with ensuite bath add flexibility and convenience. Upstairs, the spacious primary suite features a vaulted ceiling and a private small deck with views of the backyard. Step outside to enjoy the huge back deck overlooking the wooded backyard, along with a workshop/storage shed offering excellent space for hobbies, projects, or additional storage. A wonderful combination of comfortable living spaces, outdoor enjoyment, and a peaceful wooded setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R-4 |
| HOA Fee | 320 |
| Association Fee Includes | Special Assessments |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greystone |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | from I-540, take the Creedmoor Rd Exit heading South. Turn Left on Bridgeport Dr, Right on Bluffridge Dr, Left on Stone Creek Way. House is at the end of the cul-de-sac. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 4224.44 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1847 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Building Area Total | 1847 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool