Property Attributes
- MLS#10194520
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodHarpers Landing
- Zip27529
- StyleCraftsman, Transitional
- Year Built2022
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Built in 2022 and packed with upgrades, this beautifully maintained 5-bedroom, 3-full bathroom home offers the space, style, and thoughtful features today's buyers are looking for. With a bright, open layout, generous room sizes, and upgrades already in place, all that's left to do is move in and enjoy! The main level features a guest bedroom with a full bath, perfect for visitors, a home office, or multi-generational living. At the heart of the home is the chef-inspired kitchen featuring quartz countertops, stainless steel appliances, a gas range, abundant cabinetry, and a large pantry. The kitchen flows seamlessly into the spacious living area, where a cozy gas fireplace creates the perfect gathering space. A convenient mudroom with built-in storage is located just off the 2-car garage. Step outside to the screened porch and enjoy comfortable indoor-outdoor living throughout the seasons. Upstairs, the oversized primary suite offers a spacious retreat, while three additional bedrooms provide plenty of flexibility for family, guests, or office space. The second-floor laundry room with utility sink adds convenience. Additional upgrades include a tankless water heater, whole-home water filtration system, smart-home features, and numerous thoughtful details that set this home apart from new construction. Move-in ready, beautifully maintained, and offering the space, style, and functionality you've been searching for...this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bryan Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Roof | Architectural Shingle,Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,ENERGY STAR Qualified Dishwasher,Free-Standing Refrigerator,Gas Cooktop,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Washer/Dryer,Water Softener |
| Zoning | R4 |
| HOA Fee | 52.35 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Shake Siding,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harpers Landing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Bryan Road Elementary |
| Tax Annual Amount | 4966.15 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Radon Mitigation,Recessed Lighting,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,See Remarks |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors,Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2858 |
| Laundry Features | Inside,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2858 |
| Lot Size Acres | 0.23 |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool