Property Attributes
- MLS#10194603
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodParkwood
- Zip27713
- StyleRanch
- Year Built1962
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Freshly repainted and move-in ready! Take advantage of this traditionally well-built home in one of Durham's most perfectly situated neighborhoods. This well-loved, lightly lived-in property offers easy one-level living, an updated kitchen with stainless-steel appliances, a gas range, granite countertops, and beautiful wood floors throughout. Enjoy abundant natural light in the den, plus a roof installed in (2018), new water heater (2026) and HVAC system (2022). Ideally located near Southpoint Mall, local restaurants, Duke, UNC, and I-40. Come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-10 |
| HOA Fee | 250 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkwood |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 54 TO REVERE ROAD - TURN SOUTH INTO PARKWOOD. REVERE ROAD TO LEFT ON BRENTWOOD RD. HOME IS ON THE RIGHT. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 3201.7 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl,Wood |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1390 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1390 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool