Property Attributes
- MLS#769718
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CitySpring Lake
- NeighborhoodOverhills Park
- Zip28390
- StyleRanch
- Year Built1968
- Price$ 159,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1359
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
As-is opportunity in Spring Lake! Blank canvas! 4 beds, ready for your renovation or ready to be lived in.
| Price History | |
|---|---|
| 9/22/2026 | Listed $159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Appliances | Microwave,Refrigerator |
| Zoning | R10 - Residential Distric |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Overhills Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | right on huntley from collingwood |
| City | Spring Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Fireplace Features | None |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1359 |
| Lot Dimensions | 88x154x64x149 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool