Property Attributes
- MLS#10145608
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodThe Landing at Parker's Creek
- Zip27856
- StyleTraditional
- Year Built2026
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This brand-new home is situated on a spacious county lot with no city taxes, offering the perfect combination of luxury and convenience. Featuring an open living plan, the home includes 3 bedrooms, 3 full baths, bonus room, screened porch, and 2-car garage. The kitchen is a standout, equipped with custom cabinetry, quartz countertops, a tile backsplash, under-cabinet lighting, and stainless steel appliances. A dedicated dining area flows into the great room, where a cozy gas fireplace creates an inviting space for relaxation. The main living areas are finished with luxury vinyl plank flooring, providing a modern and durable touch. The primary suite, located on the first floor, features an extra-large walk-in closet and a spa-like bathroom with tile flooring, a walk-in tile shower, a garden tub, and double vanities. Also on the first floor is a second bedroom, offering additional convenience. Upstairs, you'll find the third bedroom, a full bath, and a large finished bonus room along with walk-in floored attic storage. The home also boasts a rear screened porch, perfect for outdoor entertaining or relaxing while enjoying the peaceful surroundings. If you're seeking a home that offers both the tranquility of a larger county lot and the convenience of proximity to town, this is the one for you. Don't miss out on making it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $459,900 |
| 9/1/2026 | 7$429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Microwave,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | residential |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Blown-In Insulation,Brick,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | The Frisco Floor Plan |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Landing at Parker's Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-64: Take Exit 461 and turn onto Red Oak Rd. going towards Red Oak. At stoplight turn left onto Red Oak Blvd. In 3 miles turn left onto Red Rd. Turn right onto Parker's Creek Rd. Turn right onto Sweetwater Dr. From I-95: Take Exit 141 follow Dortches Blvd, & Red Oak Blvd towards Red Oak for 6.7 miles. Turn left onto Red Rd. Turn right onto Parker's Creek Rd. Turn right onto Sweetwater Dr. |
| High School | Nash - Northern Nash High |
| City | Nashville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | false |
| Elementary School | Nash - Red Oak Elementary |
| Middle/Junior High School | Nash - Red Oak Middle |
| Virtual Tour | https://my.matterport.com/show/?m=K579bRRKh5T&mls=1 |
| Structure Type | Site Built |
| Builder Name | Four Seasons Contractors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Great Room,Insert,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2339 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 2339 |
| Lot Dimensions | 0.71 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Asphalt |
| Other Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool