Property Attributes
- MLS#10159850
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodSpring Field
- Zip27882
- StyleTransitional
- Year Built2026
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN READY !! Enjoy easy living in this beautifully designed 3-bedroom, 2-bath ranch home set on a spacious 0.70-acre lot with no HOA. The main level features an open and inviting layout with durable RCP flooring, a cozy electric fireplace, At the heart of the home, the kitchen offers both style and function with a large island with breakfast bar, quartz countertops, stainless steel appliances, tile backsplash, and under-cabinet lighting--perfect for cooking, gathering, and entertaining. The primary suite provides a peaceful retreat with a walk-in closet complete with wood shelving and a well-appointed ceramic tile shower. Two additional bedrooms offer flexibility for guests or everyday living. Upstairs, you'll find even more space with a versatile rec room and a private office--ideal for working from home, hobbies, or additional living areas. Step outside to the screened-in back porch overlooking the expansive backyard, a perfect spot to relax and enjoy the quiet surroundings. Energy-efficient features through the HERO program add long-term value. A great combination of modern finishes, functional space, and room to spread out--this home is ready to fit your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Field |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 64, turn Right onto S. Big Woods Dr., |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Builder Name | Sorrell Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2186 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Well |
| Lot Size Area | 0.7 |
| Foundation Details | Permanent |
| Building Area Total | 2186 |
| Lot Size Acres | 0.7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool