Property Attributes
- MLS#10168132
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodSpring Field
- Zip27882
- StyleRanch
- Year Built2026
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2074
- Lot Size1.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This well-designed 3BR/3BA home offers the convenience of all bedrooms on the main level, along with a generous second-floor bonus/playroom with full bath and plenty of walk-in storage. The open-concept layout showcases 9 ft smooth ceilings, durable LVP flooring in main areas, and a welcoming 36'' electric fireplace. The kitchen features shaker-style cabinetry, Level One granite countertops, subway tile backsplash, under-cabinet lighting, and a complete stainless steel appliance package. The primary suite includes crown molding, a walk-in closet with wood shelving, and a spa-inspired bath with a tiled shower and granite counters. Secondary baths are finished with granite vanities and fiberglass tub/shower combos. Step outside to a covered screened porch and 8x8 concrete grilling pad, along with a side-load garage, concrete driveway, and a graded and seeded yard. No HOA ! Photos are from a previously built home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Field |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 64, turn Right onto S. Big Woods Dr., |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70131.6 |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Builder Name | JEC Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2074 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 1.61 |
| Foundation Details | Crawlspace |
| Building Area Total | 2074 |
| Lot Size Acres | 1.61 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool