Property Attributes
- MLS#10171166
- TypeSingle Family
- Listing Status Active
- CountyEdgecombe
- CityRocky Mount
- NeighborhoodLincoln Park
- Zip27801
- StyleA-Frame
- Year Built1975
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
Data Source:
Triangle MLS (TMLS)
Property Description
Well-maintained and nicely updated home in Rocky Mount featuring fresh interior improvements and a functional layout. Enjoy the added flexibility of a bonus room ideal for a home office, playroom, or flex space. Convenient location near everyday amenities and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Baskerville Elementary School | Edgecombe - J W Parker Middle Middle School | Nash - Rocky Mount High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Zoning | R10 |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Frame,Other |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lincoln Park |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | ake US-64 East toward Rocky Mount, then take Exit 470 for NC-97 (Atlantic Ave). Turn onto NC-97 West and continue straight into Rocky Mount. From there, turn left onto E Virginia St, continue until it connects with Leggett Rd, follow Leggett Rd into the residential area, then turn onto Shepard Dr and proceed to 900 Shepard Dr, Rocky Mount, NC 27801 |
| High School | Nash - Rocky Mount High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Nash - Baskerville |
| Tax Annual Amount | 1585.08 |
| Middle/Junior High School | Edgecombe - J W Parker Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1418 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Crawlspace |
| Building Area Total | 1418 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool