Property Attributes
- MLS#10182146
- TypeSingle Family
- Listing Status Active
- CountyEdgecombe
- CityRocky Mount
- NeighborhoodLincoln Park
- Zip27801
- StyleRanch
- Year Built1953
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move right into this beautifully updated 3-bedroom, 1-bath home offering comfortable one-level living and modern improvements throughout. The bright, inviting interior features fresh finishes, spacious living areas, and an updated kitchen designed for everyday convenience. Enjoy the comfort of central heating and air, generously sized bedrooms, and a functional floor plan that makes excellent use of the space. Situated on a nice lot with room to enjoy the outdoors, this home is conveniently located near schools, shopping, restaurants, and major highways. Whether you're a first-time homebuyer, downsizing, or looking to add a turnkey investment property to your portfolio, this home is a fantastic opportunity. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgecombe - Baskerville Elementary Elementary School | Edgecombe - J W Parker Middle Middle School | Edgecombe - SouthWest Edgecombe High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Range,Range Hood,Refrigerator,Water Heater |
| Zoning | R10 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lincoln Park |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-95 N towards Wilson Take exit 138 for US 64E toward Tarboro/Rocky Mount Take exit 470 for NC-97 Turn left onto NC 97 Turn left on Virginia St. Left on Myrtle Ave Turn right on Spaulding Dr. |
| High School | Edgecombe - SouthWest Edgecombe High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Edgecombe - Baskerville Elementary |
| Tax Annual Amount | 669.43 |
| Middle/Junior High School | Edgecombe - J W Parker Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Laminate Counters |
|---|---|
| Flooring | Hardwood,Laminate,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 936 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Raised |
| Building Area Total | 936 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool