Property Attributes
- MLS#10179810
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodElk Creek West
- Zip27577
- StyleTraditional, Transitional
- Year Built2026
- Price$ 311,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1574
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
HOME UNDER CONSTRUCTION! Thoughtfully designed for everyday living and entertaining, the Adams Homes 1574 plan offers 3 bedrooms and 2.5 bathrooms with an inviting open-concept layout. The beautiful kitchen features Valle Nevado granite countertops, stone gray cabinetry, a classic subway tile backsplash, Frigidaire Gallery stainless steel appliances, pendant lighting, and a large peninsula overlooking the spacious family room with a marble fireplace. The dining area is accented with elegant wainscoting, while durable laminate flooring flows throughout the main living areas. Upstairs, the private primary suite features a tray ceiling with crown molding, dual vanities, a walk-in shower and a spacious walk-in closet. Additional highlights include a painted garage and decorative garage doors. Located in desirable Elk Creek West, this home offers convenient access to downtown Smithfield, shopping, dining, major highways. Contact listing agent for current construction stage.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $311,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater |
| Zoning | RES |
| HOA Fee | 29.17 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Building Name | Adams Homes |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elk Creek West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 121 HOPEWELL BRANCH COURT, SMITHFIELD FOR NAVIGATION. (MODEL HOME ADDRESS). From Exit 319 on I-40 take Hwy 210 towards Smithfield for 9 Miles, turn Right onto Black Creek Rd, after 1/3 of a Mile turn Left onto Hopewell Branch Ct., Home will be second on the right. First lot just past the mailbox kiosk. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Johnston - West Smithfield Elementary |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen/Dining Room Combination,Open Floorplan,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1574 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,None |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1574 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool