Property Attributes
- MLS#10185625
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodCarriage Pond
- Zip27804
- StyleTraditional
- Year Built2018
- Price$ 309,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Well maintained 4 Bed, 2 1/2 Bath home offering an abundance of space and functionality at an excellent value! The main level features a spacious living room with a cozy fireplace, large kitchen, formal dining room, an additional Bonus/Flex room provides even more space for a home office, playroom, or media room. Upstairs enjoy a convenient laundry room and an oversized primary bedroom with a large private bath suite. Outside enjoy a welcoming covered front porch and the convenience of a double attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Benvenue Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $319,500 |
| 9/3/2026 | 3$309,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carriage Pond |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-64-BYP W-Take exit 463 toward Red Oak-Take the 3rd exit from roundabout onto N Old Carriage Rd-Pass 2 roundabouts and continue on N Old Carriage Rd-Turn left onto Sunset Ave-Turn right onto Westry Rd. |
| High School | Nash - Nash Central High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Nash - Benvenue Elementary |
| Tax Annual Amount | 4070 |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2496 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2496 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool