Property Attributes
- MLS#10193351
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodCarriage Pond
- Zip27804
- StyleTransitional
- Year Built2004
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming and well-maintained one-story home offering a highly desirable split bedroom floor plan in an established Rocky Mount community. This property features a welcoming rocking-chair front porch, perfect for morning coffee or evening relaxation. Inside, the home offers a blend of comfort and functionality, including a formal dining room with beautiful wood flooring, a spacious living area with a fireplace and gas logs, and a bright kitchen with a breakfast area ideal for casual meals. The primary suite is thoughtfully separated from the secondary bedrooms, providing privacy and convenience. The fenced rear yard offers excellent outdoor living potential--ideal for pets, gardening, or weekend gatherings. A one-car garage and concrete driveway add everyday practicality. Located close to shopping, medical facilities, and major highways including US-64 and I-95, this home provides easy access to everything Rocky Mount has to offer while maintaining a peaceful residential setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Benvenue Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carriage Pond |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunset West to left on Old Carriage, to left into Carriage Pond |
| High School | Nash - Nash Central High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Nash - Benvenue Elementary |
| Tax Annual Amount | 2745.73 |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1485 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached |
| Lot Features | City Lot,Cleared,Sloped Down |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Crawlspace |
| Building Area Total | 1485 |
| Lot Size Acres | 0.27 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool