Property Attributes
- MLS#10190220
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityPrinceton
- NeighborhoodPendergrass
- Zip27569
- StyleRanch
- Year Built2026
- Price$ 444,283
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2818
- Lot Size1.85 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Greenfield Plan in Pendergrass, offering 2,818 square feet, 4 bedrooms, 3.5 bathrooms, and an impressive 1.85-acre cul-de-sac homesite. The entry foyer leads past the formal dining room and into the spacious kitchen featuring a large stone-topped island, stainless steel appliances, a gas range with range hood, pantry, and plenty of workspace for cooking and gathering. The kitchen flows seamlessly into the open family room, complete with a gas fireplace. The private main-level owner's suite features a walk-in closet and a well-appointed ensuite bath with dual vanities, a walk-in shower, separate soaking tub, and private water closet. Upstairs, you will find three additional bedrooms, two full bathrooms, a conveniently located laundry room, and excellent flex space. The home office includes a walk-in closet, while the large recreation room also offers a walk-in closet for added storage. Additional features include a main-level half bath, covered front and rear porches, and an attached two-car garage. With its spacious floor plan, versatile upstairs living areas, and generous cul-de-sac lot, the Greenfield Plan offers room to live, work, entertain, and enjoy both indoor and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Princeton Elementary Elementary School | Johnston - Princeton Middle High Middle School | Johnston - Princeton Middle High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $444,283 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Gas Range,Free-Standing Range,Gas Range,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pendergrass |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Progressive Church Rd, turn onto Quarterhorse Rd. Turn left onto Pendergrass Dr. Home is on the right. |
| High School | Johnston - Princeton Middle High |
| City | Princeton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80586 |
| Elementary School | Johnston - Princeton Elementary |
| Middle/Junior High School | Johnston - Princeton Middle High |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2818 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 1.85 |
| Foundation Details | Slab |
| Building Area Total | 2818 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.85 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool