Property Attributes
- MLS#10193961
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodGlen Laurel
- Zip27527
- StyleTraditional
- Year Built2006
- Price$ 549,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2929
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully crafted custom home nestled in the highly sought-after Glen Laurel community! Set on a serene lot surrounded by mature landscaping, this traditional-style home offers 5 bedrooms, 2.5 baths, and 2,929 square feet of thoughtfully designed living space. Step inside through the inviting foyer, where hardwood floors, crown molding, and timeless details set the tone. The designated dining room features a beautiful oversized window that fills the space with natural light, while custom built-ins add character and functionality to the living room. The main level offers the convenience of a spacious primary suite and laundry room. Upstairs, you'll find additional bedrooms along with an expansive bonus room—perfect for a media or entertainment room, playroom, home office, or hobby space. Outside, mature landscaping creates a peaceful setting to enjoy at the end of the day. Glen Laurel residents also have the opportunity to pursue optional membership at The Neuse Country Club, offering golf, swimming, dining, and social opportunities. With its custom craftsmanship, traditional charm, spacious floor plan, and beautiful setting, this Glen Laurel home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Powhatan Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Range,Oven,Refrigerator,Water Heater |
| Zoning | RES |
| HOA Fee | 15.6 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glen Laurel |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 70 in Clayton, take NC-42 E. Turn onto Glen Laurel Rd. Turn left onto Birkdale Dr. Turn left onto Kensington Ct. Home will be on the left. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Elementary School | Johnston - Powhatan Elementary |
| Tax Annual Amount | 4778.9 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Separate Shower,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2929 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage Faces Front,Off Street,Paved |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2929 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool